How D-Pad compares to Lutris, Heroic Launcher, and GameHub for managing your game library.
| Feature | D-PAD | LUTRIS | HEROIC LAUNCHER | GAMEHUB |
|---|---|---|---|---|
| Price | Free | Free | Free | Free |
| Steam Integration | Yes (auto sync) | Partial | No | Yes |
| GOG Support | Yes | Yes | Yes (primary) | Yes |
| Controller Navigation | Yes (full D-pad) | No | No | No |
| Retro UI Aesthetic | Yes (16-bit) | No | No | No |
| Proton Management | Yes (integrated) | Yes | No | No |
| Library Unification | Yes | Yes | Partial | Yes |
| Steam Deck Optimized | Yes | No | No | No |
| 3D Shelf View | Yes | No | No | No |
| ProtonDB Ratings | Yes | No | No | No |
Full gamepad navigation. Browse, launch, and manage your library without touching a keyboard.
16-bit pixel art interface inspired by classic console menus.
Built and tested for Steam Deck. Works in Game Mode with auto-scaling.
Steam, GOG, and standalone games in one place with automatic sync.